Medical Assistant Salary in Texas: $43,127 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median medical assistant pay sits at $43,127/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 31-9092. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $44,924 in nationally-comparable purchasing power. Highest-paying metros: San Marcos ($46,889), Round Rock ($46,141), Austin ($45,820).

In Texas, the average median salary for medical assistants in 2026 is projected to be $43,127, which is approximately 10.1% lower than the national median of $47,961. The salary disparity among cities in Texas can be significant, with the highest paying city being San Marcos at $49,219 and the lowest, Eagle Pass, at $30,956. This difference can be attributed to variations in cost of living, local demand for healthcare services, and the availability of larger healthcare facilities in urban areas compared to rural settings. Texas has specific licensing requirements and scope of practice laws that shape the role of medical assistants. The demand for these professionals is expected to grow, with a projected compound annual growth rate (CAGR) of 4.97%. Total employment for medical assistants in the state is projected to reach 70,138 by 2026, indicating a stable job market. The top cities for salary potential also include Round Rock at $48,434, Austin at $48,097, Midland at $46,197, and Dallas at $45,242, reflecting the opportunities available in bustling metropolitan areas. As healthcare needs expand, the outlook for medical assistants remains positive, driven by an increasing population and advancements in healthcare delivery.
Texas Medical Assistant Salary Range
Overall salary range in Texas: $27,767 (lowest entry-level) to $65,983 (highest top earner)
Texas vs National Average
Texas medical assistants earn 10.08% less than the national median ($-4,834/year difference).
Texas Medical Assistant Salary Distribution (2026)
Medical Assistant salaries in Texas range from $34,743 (entry-level, 10th percentile) to $52,891 (top earners, 90th percentile), with a median of $43,127. The Texas median is $4,834 below the US national median of $47,961. The average hourly rate is $20.74/hr. Approximately 70,138 medical assistants are employed across 109 cities.
2019 BLS Actual
$32,327
2025 BLS Actual
$41,085
2026 Current Est.
$43,127
2019–2027 Growth
+40.0%
Salary Trajectory for Medical Assistants in Texas (2019–2027)
2019–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 4.97% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2019 | $32,327 | Actual |
| 2020 | $33,262 | Actual |
| 2021 | $34,916 | Actual |
| 2022 | $36,462 | Actual |
| 2023 | $38,060 | Actual |
| 2024 | $40,231 | Actual |
| 2025 | $41,085 | Actual |
| 2026(current) | $43,127 | Estimated |
| 2027 | $45,270 | Projected |
Based on 7 years of BLS OEWS data for the Texas metropolitan area, the median medical assistant salary grew 27.1% from $32,327 (2019) to $41,085 (2025). At a 4.97% compound annual growth rate, salaries are projected to reach $45,270 by 2027 — a total increase of $12,943 (40.04%) from 2019.
Note: Historical values (2019–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 4.97% CAGR derived from 7-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
| City | Median Salary |
|---|---|
| Eagle Pass | $30,956 |
| Edinburg | $35,661 |
| Tomball | $36,105 |
| Murphy | $36,395 |
| McAllen | $36,540 |
Best Value Cities for Medical Assistants in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for medical assistants.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| San Marcos | $49,219 | 96 | $51,270 |
| Round Rock | $48,434 | 96 | $50,452 |
| Austin | $48,097 | 98.066 | $49,046 |
| Midland | $46,197 | 95.783 | $48,231 |
| Wichita Falls | $42,240 | 89.513 | $47,189 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $34,743 |
| Mid Career (3-7 years) | $43,127 |
| Experienced (7+ years) | $52,891 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | San Marcos | $49,219 |
| 2 | Round Rock | $48,434 |
| 3 | Austin | $48,097 |
| 4 | Midland | $46,197 |
| 5 | Dallas | $45,242 |
| 6 | Fort Worth | $44,947 |
| 7 | Arlington | $44,328 |
| 8 | Houston | $44,203 |
| 9 | The Woodlands | $43,674 |
| 10 | Pasadena | $43,624 |
| 11 | Killeen | $42,271 |
| 12 | Wichita Falls | $42,240 |
| 13 | Temple | $41,925 |
| 14 | New Braunfels | $41,484 |
| 15 | Irving | $41,262 |
| 16 | San Antonio | $41,127 |
| 17 | Plano | $41,126 |
| 18 | Garland | $40,912 |
| 19 | Waco | $40,844 |
| 20 | Frisco | $40,766 |
| 21 | Sherman | $40,728 |
| 22 | Port Arthur | $40,470 |
| 23 | Conroe | $39,931 |
| 24 | Richardson | $39,856 |
| 25 | Carrollton | $39,850 |
| 26 | Grand Prairie | $39,784 |
| 27 | College Station | $39,731 |
| 28 | Odessa | $39,700 |
| 29 | Beaumont | $39,563 |
| 30 | Galveston | $39,492 |
| 31 | DeSoto | $39,463 |
| 32 | Missouri City | $39,423 |
| 33 | Abilene | $39,416 |
| 34 | Tyler | $39,322 |
| 35 | Sugar Land | $39,256 |
| 36 | Allen | $39,252 |
| 37 | League City | $39,217 |
| 38 | Cedar Park | $39,200 |
| 39 | Georgetown | $39,185 |
| 40 | Baytown | $39,171 |
| 41 | Denton | $39,148 |
| 42 | Wylie | $39,142 |
| 43 | Cleburne | $39,137 |
| 44 | Mesquite | $39,132 |
| 45 | Pharr | $39,101 |
| 46 | McKinney | $39,096 |
| 47 | Amarillo | $39,017 |
| 48 | Pearland | $39,016 |
| 49 | Burleson | $38,990 |
| 50 | Pflugerville | $38,940 |
| 51 | Cedar Hill | $38,923 |
| 52 | Corpus Christi | $38,912 |
| 53 | Victoria | $38,902 |
| 54 | Longview | $38,881 |
| 55 | Flower Mound | $38,827 |
| 56 | Kyle | $38,802 |
| 57 | Del Rio | $38,758 |
| 58 | Lubbock | $38,734 |
| 59 | Coppell | $38,666 |
| 60 | Forney | $38,605 |
| 61 | Rowlett | $38,565 |
| 62 | The Colony | $38,507 |
| 63 | Anna | $38,491 |
| 64 | Huntsville | $38,449 |
| 65 | San Angelo | $38,367 |
| 66 | Mansfield | $38,329 |
| 67 | Weatherford | $38,320 |
| 68 | Euless | $38,304 |
| 69 | Weslaco | $38,278 |
| 70 | Hurst | $38,259 |
| 71 | Grapevine | $38,213 |
| 72 | Leander | $38,204 |
| 73 | Little Elm | $38,202 |
| 74 | Lancaster | $38,168 |
| 75 | North Richland Hills | $38,141 |
| 76 | Duncanville | $38,135 |
| 77 | Copperas Cove | $38,061 |
| 78 | Friendswood | $38,055 |
| 79 | Texarkana | $37,957 |
| 80 | Seguin | $37,896 |
| 81 | Rockwall | $37,844 |
| 82 | Corinth | $37,805 |
| 83 | Schertz | $37,771 |
| 84 | Corsicana | $37,740 |
| 85 | San Juan | $37,713 |
| 86 | Kingsville | $37,709 |
| 87 | Prosper | $37,701 |
| 88 | Sachse | $37,606 |
| 89 | Bastrop | $37,600 |
| 90 | El Paso | $37,569 |
| 91 | Socorro | $37,535 |
| 92 | Keller | $37,410 |
| 93 | Lufkin | $37,367 |
| 94 | Haltom City | $37,365 |
| 95 | Nacogdoches | $37,365 |
| 96 | Harlingen | $37,350 |
| 97 | Benbrook | $37,334 |
| 98 | University Park | $37,299 |
| 99 | Laredo | $37,075 |
| 100 | Fredericksburg | $37,065 |
| 101 | Mission | $36,867 |
| 102 | Stephenville | $36,801 |
| 103 | Brownsville | $36,698 |
| 104 | Horizon City | $36,641 |
| 105 | McAllen | $36,540 |
| 106 | Murphy | $36,395 |
| 107 | Tomball | $36,105 |
| 108 | Edinburg | $35,661 |
| 109 | Eagle Pass | $30,956 |
More Texas Salary Data
Senior / Experienced
Top earner salaries for experienced medical assistants.
Compare Cities in Texas
View all comparisons →Explore More Medical Assistant Salary Data
Frequently Asked Questions
How much do medical assistants make in Texas in 2026?
What is the highest paying city for medical assistants in Texas?
How does Texas medical assistant pay compare to the national average?
What is the entry-level medical assistant salary in Texas?
How many medical assistants are employed in Texas?
Which Texas city offers the best value for medical assistants?
Written by Emma Chen, CMA
Career Analyst
Emma has over 8 years of experience as a medical assistant. She has worked in both outpatient clinics and hospitals. Her expertise includes patient care and administrative support.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 4.97% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 medical assistant compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more medical assistantscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 7-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 4.97%, derived from historical BLS wage trends for medical assistants (SOC 31-9092).
Compiled and verified by Emma Chen, CMA, a licensed medical assistant with 10+ years of clinical experience. · View source data at BLS.gov